Looks like we'll get carried away with beating the West Indies (as usual) and Captain Ego will have all the blind followers he needs

The real test wasn't beating West Indies, it comes when we face better teams and I've compiled stats since 2000 for all the teams that will show how poor West Indies have become and show England's weakness while also showing how strong the aussies are
England Test Win% (since and including Zimbabwe 2000) 100.00% vs Bangladesh (P4 W4 D0 L0)
76.47% vs West Indies (P17 W13 D3 L1)
75.00% vs Zimbabwe (P4 W3 D1 L0)
66.67% vs New Zealand (P6 W4 D1 L1)
41.67% vs Pakistan (P12 W5 D4 L3)
41.67% vs Sri Lanka (P12 W5 D4 L3)
40.00% vs South Africa (P10 W4 D3 L3)
20.00% vs Australia (P20 W4 D2 L14)
20.00% vs India (P10 W2 D5 L3)
And stats for all nations :-
Series Win% (since and including 2000) 83.33% Australia (P24 W20 D2 L2)
55.56% England (P27 W15 D6 L6)
53.85% South Africa (P26 W14 D2 L10)
52.00% Pakistan (P25 W13 D5 L7)
50.00% India (P26 W13 D6 L7)
48.15% Sri Lanka (P27 W13 D4 L10)
34.78% New Zealand (P23 W8 D8 L7)
24.00% West Indies (P25 W6 D1 L18)
14.29% Zimbabwe (P21 W3 D2 L16)
4.17% Bangladesh (P24 W1 D0 L23)
Take out wins over Zimbabwe and Bangladesh (4 out of 6)and you'll see how poor West Indies are
Test Win% OVERALL (since and including 2000) 73.75% Australia (P80 W59 D11 L10)
46.32% England (P95 W44 D23 L28)
45.16% Sri Lanka (P62 W28 D13 L21)
45.00% Pakistan (P60 W27 D12 L21)
44.00% South Africa (P75 W33 D18 L24)
40.28% India (P72 W29 D24 L19)
33.96% New Zealand (P53 W18 D18 L17)
14.81% West Indies (P81 W12 D21 L48)
11.90% Zimbabwe (P42 W5 D9 L28)
2.17% Bangladesh (P46 W1 D5 L40)
Test Win% HOME (since and including 2000) 80.00% Australia (P45 W36 D7 L2)
60.61% Sri Lanka (P33 W20 D6 L7)
58.49% England (P53 W31 D11 L11)
57.50% South Africa (P40 W23 D7 L10)
55.56% Pakistan (P27 W15 D7 L5)
46.67% India (P30 W14 D11 L5)
42.31% New Zealand (P26 W11 D8 L7)
20.59% West Indies (P34 W7 D13 L14)
11.90% Zimbabwe (P42 W5 D9 L28)
4.35% Bangladesh (P23 W1 D3 L19)
Test Win% AWAY (since and including 2000) 65.71% Australia (P35 W23 D4 L8)
36.36% Pakistan (P33 W12 D5 L16)
35.71% India (P42 W15 D13 L14)
30.95% England (P42 W13 D12 L17)
28.57% South Africa (P35 W10 D11 L14)
27.59% Sri Lanka (P29 W8 D7 L14)
25.93% New Zealand (P27 W7 D10 L10)
10.64% West Indies (P47 W5 D8 L34)
5.00% Zimbabwe (P20 W1 D5 L14)
0.00% Bangladesh (P23 W0 D2 L21)
The aussies win a great percentage of Tests AWAY than any other Test nation wins at home!