quote:
Originally posted by Aussie John:
quote:
Originally posted by h4sunoit:
quote:
Originally posted by Brickshu:
Andrew Symonds took another cheater of a catch today.
Who against? cant remember hearing anything over a controversial catch lately.
Just Brickie having fun over Roy's great one handed catch.
Lanka innings (target: 237 runs from 50 overs) R M B 4s 6s SR
TM Dilshan b Johnson 11 23 13 2 0 84.61
ST Jayasuriya c Hopes b Bracken 12 14 10 2 0 120.00
KC Sangakkara b Lee 80 180 114 4 0 70.17
DPMD Jayawardene c Ponting b Johnson 21 27 25 4 0 84.00
LPC Silva c Symonds b Bracken 0 11 10 0 0 0.00
CK Kapugedera c Hussey b Hopes 26 71 60 2 0 43.33
MF Maharoof c sub (BJ Haddin) b Hogg 7 25 16 1 0 43.75
WPUJC Vaas c Gilchrist b Hogg 0 1 1 0 0 0.00
KMDN Kulasekara c Symonds b Bracken 0 5 7 0 0 0.00
SL Malinga b Johnson 5 15 18 1 0 27.77
M Muralitharan not out 0 2 0 0 0 -
Extras (lb 7, w 3, nb 1) 11
Total (all out; 45.3 overs) 173 (3.80 runs per over
,,,,,,,,,,,,,,,,,,,,,,
The Silva catch.
According to commentary the best in recent years.